![]() |
|
![]()

![]()
Year |
Name of Hunt |
Location |
Crew |
Notable |
| 1975 | The Early Years | Wyoming | B T P M | Each got an antelope |
| 1998 | The Birthday Buck Year | Gene's Dad's Place, Year #1 | B C T | Boone & Crockett for Bill |
| 1999 | No draw | |||
| 2000 | The Dexter Challenge | Gene's Dad's Place, Year #2 | B C T D M J | John was the only one successful |
| 2001 | No draw | |||
| 2002 | Bolton Ranch | Bolton Ranch | B C D | |
| 2003 | New Territory | Charlie Jaure, Year #1 | B C T* | |
| 2004 | Return to the Jaure | Charlie Jaure, Year #2 | B C T D P | |
| 2005 | Fence Fixin's | Charlie Jaure, Year #3 | B C T D | |
| 2006 | The Year of the Elk | Charlie Jaure, Year #4 | B C T D | |
| 2007 | Foursome to the Jaure | Charlie Jaure, Year #5 | B C T D | |
| 2008 | Big Sandstone Follies | Medicine Bow Nat'l Forest | zip | |
| 2009 | Antelope Antics, Fun in Nevada | Durham Buffalo Ranch | B M D | |
| 2010 | Bill's Solo Nevada Hunt | Schell Range, Wyoming | B | |
| 2011 | Bill's Solo Oregon Bear Hunt | Southern Oregon | ||
| 2011 | Montana Deer & Elk | Montana south of Butte | B C T D E | Only Craig was successful, but only half an elk |
| 2012 | Oregon Elk Hunt | Near Prineville | B C | Bill got a 270 elk |
| 2013 | ||||
| 2014 | Group Oregon Hunt | |||
| 2015 | Craig's Sheep Hunt |
Crew: B=Bill Nelson, C=Craig Wyosnick, T=Ted Eyre, D=David Nelson, M=Mike
Nelson, P= Paul Zweng, J-John Craig's friend
Crew in BOLD if successful, antelope, deer, or elk; *Ted is successful if he gets a coyote!
Click here for a discussion of shot placement in elk.
Click here for a shot placement gallery of photographs.
Click here for a map of Carbon County, with distances marked.
Game Photos to stir your blood!